Wilde Gambling Bear v Stardust
aka Wyatt
b. December 4, 2020 | bi-black/silver plush
sire: NSx3 sbCH Brick Chapel’s Irish Majesty CGC, SPOT-ON
dam: NS sbCH Stardust’s Mystic Charm CGC
height/weight: 29″ 87lbs
His Health Testing
hips: OFA Good SLH-1175G24M-C-VPI
elbows: OFA Normal SLH-EL951M24-C-VPI
heart: holter (2,0,0) 8M
His Pedigree
IC 15.26% .:. OTX (ORB5) 12.3%
sire: Quinn : NSx3 sbCH Brick Chapel’s Irish Majesty CGC, SPOT-ON (CHA5/F5/ORB4/BOZ5) bi-black/silver plush |
GV NSx5 GrCH rbdCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI, ROM (CHA4/F4) | GV NS abCanCH riCH Miracle’s Aquilo Enteros CGC, TDI | GVx5 NS abrnCH Gemini’s Apollo Rocket CGC, ROM |
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | |||
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | ||
CJ’s Blue Echo of Bay Breeze | |||
GV NSx2 brCH Brick Chapel’s Irish Valentine TT (ORB3/BOZ4) | NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit | |
Zion’s Golden Promise Of Venus (ORB1) | |||
NS brCH Brick Chpls Valentine of Ridgewood CGC (BOZ3) | P&C’s Koliuchiy Absolute CGC (BOZ2) | ||
NS ribCH Kokopelli’s Haley of Star CGC | |||
dam: Mystic : NS sbCH Stardust’s Mystic Charm CGC (BOZ5/BOZ5/ART5) gray sable plush |
Ridgewood’s Boom-A-Rang TT (ORB5/F5/BOZ4) | NS Can bCH Genesis Hammerhead of Blackstone TDI (ORB4/CHA5/F4) | NSx2 GR birCanCH Genesis Aggie CGC, TT, HIC (MAW5/ORB3) |
Genesis Stella of Shamrock (CHA4/F3/ART5) | |||
GV NS bdrCH Ridgewood’s Whisper Down The Lane TT (BOZ3) | GVx4 NSx11 brsCH Beloved Zoey’s Legacy of Frack CGC, HIC, TD, TT, ROM (BOZ2) | ||
NS ribCH Kokopelli’s Haley of Star CGC | |||
GVx2 brCH Stardust’s Call the Wind CGC, TT (BOZ4/ART4) | Ridgewood’s Strong Man (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI, ROM | |
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | |||
brCH Stardust’s Wish Upon a Star CGC, TT, ROM (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (ART2) | ||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM |
His Photo Gallery
His Breeder
Gary & Traci Runyon
Stardust Shilohs
www.stardustshilohs.com
West Chester, Pennsylvania